| Type | Harga |
|---|---|
| JADETABEK | |
| Corolla Altis 1.8 V A/T (Non Premium Color) | Rp 538.900.000 |
| Corolla Altis 1.8 Hybrid A/T (Non Premium Color) | Rp 593.300.000 |
| BOGOR | |
| Corolla Altis 1.8 V A/T (Non Premium Color) | Rp 542.000.000 |
| Corolla Altis 1.8 Hybrid A/T (Non Premium Color) | Rp 596.300.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| Corolla Cross 1.8 Hybrid A/T (Premium Color) | Rp 571.200.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T (Non Premium Color) | Rp 608.400.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T (Non Premium Color) (Dual Tone) | Rp 611.900.000 |
| Corolla Cross 1.8 Hybrid GR-S/T (Premium Color) (Dual Tone) | Rp 613.400.000 |
| BOGOR | |
| Corolla Cross 1.8 Hybrid A/T (Premium Color) | Rp 571.200.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T (Non Premium Color) | Rp 608.400.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T (Non Premium Color) (Dual Tone) | Rp 611.900.000 |
| Corolla Cross 1.8 Hybrid GR-S/T (Premium Color) (Dual Tone) | Rp 613.400.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| Camry 2.5 V A/T (Non Premium Color) | Rp 799.300.000 |
| Camry 2.5 V A/T (Premium Color) | Rp 802.400.000 |
| Camry 2.5 L A/T HYBRID (Non Premium Color) | Rp 937.400.000 |
| Camry 2.5 L A/T HYBRID (Premium Color) | Rp 940.400.000 |
| BOGOR | |
| Camry 2.5 V A/T (Non Premium Color) | Rp 800.500.000 |
| Camry 2.5 V A/T (Premium Color) | Rp 803.600.000 |
| Camry 2.5 L A/T HYBRID (Non Premium Color) | Rp 942.100.000 |
| Camry 2.5 L A/T HYBRID (Premium Color) | Rp 945.100.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| Agya 1.2 G M/T | Rp 175.400.000 |
| Agya 1.2 G CVT | Rp 191.400.000 |
| Agya 1.2 GR M/T (One Tone) | Rp 237.500.000 |
| Agya 1.2 GR M/T (Two Tone) | Rp 240.000.000 |
| Agya 1.2 GR CVT (One Tone) | Rp 253.500.000 |
| Agya 1.2 GR CVT (Two Tone) | Rp 256.000.000 |
| BOGOR | |
| Agya 1.2 G M/T | Rp 175.400.000 |
| Agya 1.2 G CVT | Rp 191.400.000 |
| Agya 1.2 GR M/T (One Tone) | Rp 237.500.000 |
| Agya 1.2 GR M/T (Two Tone) | Rp 240.000.000 |
| Agya 1.2 GR CVT (One Tone) | Rp 253.500.000 |
| Agya 1.2 GR CVT (Two Tone) | Rp 256.000.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| YARIS CROSS 1.5 G M/T | Rp 351.000.000 |
| YARIS CROSS 1.5 G CVT | Rp 364.000.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 407.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 417.000.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 410.200.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp 420.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | Rp 449.950.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | Rp 453.950.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp 454.950.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 440.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | Rp 444.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | Rp 445.600.000 |
| BOGOR | |
| YARIS CROSS 1.5 G M/T | Rp 351.000.000 |
| YARIS CROSS 1.5 G CVT | Rp 364.000.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 407.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 417.000.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 410.200.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp 420.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | Rp 449.950.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | Rp 453.950.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp 454.950.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 440.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | Rp 444.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | Rp 445.600.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| CALYA 1.2 E M/T STD | Rp 164.700.000 |
| CALYA 1.2 E M/T | Rp 167.600.000 |
| CALYA 1.2 G M/T | Rp 173.200.000 |
| CALYA 1.2 G A/T | Rp 187.400.000 |
| BOGOR | |
| CALYA 1.2 E M/T STD | Rp 166.800.000 |
| CALYA 1.2 E M/T | Rp 169.700.000 |
| CALYA 1.2 G M/T | Rp 175.300.000 |
| CALYA 1.2 G A/T | Rp 189.400.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| Avanza 1.3 E M/T | Rp 235.100.000 |
| Avanza 1.3 E CVT | Rp 249.800.000 |
| Avanza 1.5 G M/T | Rp 257.800.000 |
| Avanza 1.5 G CVT | Rp 272.800.000 |
| Avanza 1.5 G CVT TSS | Rp 298.500.000 |
| BOGOR | |
| Avanza 1.3 E M/T | Rp 236.750.000 |
| Avanza 1.3 E CVT | Rp 251.550.000 |
| Avanza 1.5 G M/T | Rp 259.550.000 |
| Avanza 1.5 G CVT | Rp 274.150.000 |
| Avanza 1.5 G CVT TSS | Rp 300.150.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| Veloz 1.5 M/T (Non Premium Color) | Rp 288.700.000 |
| Veloz 1.5 M/T (Premium Color) | Rp 290.200.000 |
| Veloz 1.5 CVT (Non Premium Color) | Rp 304.400.000 |
| Veloz 1.5 CVT (Premium Color) | Rp 305.900.000 |
| Veloz 1.5 Q CVT (Non Premium Color) | Rp 313.300.000 |
| Veloz 1.5 Q CVT (Premium Color) | Rp 314.800.000 |
| Veloz 1.5 Q CVT TSS (Non Premium Color) | Rp 335.300.000 |
| Veloz 1.5 Q CVT TSS (Premium Color) | Rp 336.800.000 |
| BOGOR | |
| Veloz 1.5 M/T (Non Premium Color) | Rp 290.350.000 |
| Veloz 1.5 M/T (Premium Color) | Rp 291.850.000 |
| Veloz 1.5 CVT (Non Premium Color) | Rp 305.900.000 |
| Veloz 1.5 CVT (Premium Color) | Rp 307.400.000 |
| Veloz 1.5 Q CVT (Non Premium Color) | Rp 314.850.000 |
| Veloz 1.5 Q CVT (Premium Color) | Rp 316.350.000 |
| Veloz 1.5 Q CVT TSS (Non Premium Color) | Rp 336.850.000 |
| Veloz 1.5 Q CVT TSS (Premium Color) | Rp 338.350.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| Vios 1.5 G CVT (Non Premium Color) | Rp 363.200.000 |
| Vios 1.5 G CVT (Premium Color) | Rp 364.700.000 |
| Vios 1.5 G TSS CVT (Non Premium Color) | Rp 376.400.000 |
| Vios 1.5 G TSS CVT (Premium Color) | Rp 377.900.000 |
| BOGOR | |
| Vios 1.5 G CVT (Non Premium Color) | Rp 363.200.000 |
| Vios 1.5 G CVT (Premium Color) | Rp 364.700.000 |
| Vios 1.5 G TSS CVT (Non Premium Color) | Rp 376.400.000 |
| Vios 1.5 G TSS CVT (Premium Color) | Rp 377.900.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| Kijang Innova Zenix 2.0 G CVT | Rp 425.600.000 |
| Kijang Innova Zenix 2.0 G CVT (Premium Color) | Rp 428.600.000 |
| Kijang Innova Zenix 2.0 V CVT | Rp 473.600.000 |
| Kijang Innova Zenix 2.0 V CVT (Premium Color) | Rp 476.600.000 |
| Kijang Innova Zenix 2.0 G HV CVT | Rp 468.600.000 |
| Kijang Innova Zenix 2.0 G HV CVT (Premium Color) | Rp 471.600.000 |
| Kijang Innova Zenix 2.0 V HV Modelista CVT | Rp 542.600.000 |
| Kijang Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | Rp 545.600.000 |
| Kijang Innova Zenix 2.0 Q HV Modelista CVT | Rp 621.600.000 |
| Kijang Innova Zenix 2.0 Q HV Modelista CVT (Premium Color) | Rp 624.600.000 |
| BOGOR | |
| Kijang Innova Zenix 2.0 G CVT | Rp 428.400.000 |
| Kijang Innova Zenix 2.0 G CVT (Premium Color) | Rp 431.400.000 |
| Kijang Innova Zenix 2.0 V CVT | Rp 474.300.000 |
| Kijang Innova Zenix 2.0 V CVT (Premium Color) | Rp 477.300.000 |
| Kijang Innova Zenix 2.0 G HV CVT | Rp 471.800.000 |
| Kijang Innova Zenix 2.0 G HV CVT (Premium Color) | Rp 474.800.000 |
| Kijang Innova Zenix 2.0 V HV Modelista CVT | Rp 548.900.000 |
| Kijang Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | Rp 551.900.000 |
| Kijang Innova Zenix 2.0 Q HV Modelista CVT | Rp 625.100.000 |
| Kijang Innova Zenix 2.0 Q HV Modelista CVT (Premium Color) | Rp 628.100.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| KIJANG INNOVA 2.0 G M/T BSN | Rp 377.100.000 |
| KIJANG INNOVA 2.0 G A/T DSL | Rp 424.900.000 |
| KIJANG INNOVA 2.0 G M/T DSL | Rp 404.300.000 |
| BOGOR | |
| KIJANG INNOVA 2.0 G M/T BSN | Rp 380.050.000 |
| KIJANG INNOVA 2.0 G A/T DSL | Rp 424.900.000 |
| KIJANG INNOVA 2.0 G M/T DSL | Rp 407.250.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| VOXY 2.0 A/T (Premium Color) | Rp 602.000.000 |
| BOGOR | |
| VOXY 2.0 A/T (Premium Color) | Rp 604.500.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| VELLFIRE 2.5 G A/T (Non Premium Color) | Rp 1.399.800.000 |
| BOGOR | |
| VELLFIRE 2.5 G A/T (Non Premium Color) | Rp 1.408.570.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| Alphard 2.5 G A/T (Non Premium Color) | Rp 1.385.000.000 |
| Alphard 2.5 G A/T (Premium Color) | Rp 1.388.100.000 |
| BOGOR | |
| Alphard 2.5 G A/T (Non Premium Color) | Rp 1.390.970.000 |
| Alphard 2.5 G A/T (Premium Color) | Rp 1.394.070.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| RAIZE 1.2 G CVT ONE TONE | Rp 249.900.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 254.500.000 |
| RAIZE 1.0T G M/T TWO TONE | Rp 257.100.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 269.500.000 |
| RAIZE 1.0T G CVT TWO TONE | Rp 272.100.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 283.400.000 |
| RAIZE 1.0T GR SPORTCVT TWO TONE | Rp 286.000.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 305.100.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 307.700.000 |
| BOGOR | |
| RAIZE 1.2 G CVT ONE TONE | Rp 250.400.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 254.900.000 |
| RAIZE 1.0T G M/T TWO TONE | Rp 257.500.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 269.800.000 |
| RAIZE 1.0T G CVT TWO TONE | Rp 272.400.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 283.700.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 286.300.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 305.400.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 308.000.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| RUSH 1.5 G M/T | Rp 282.700.000 |
| RUSH 1.5 G A/T | Rp 293.500.000 |
| RUSH 1.5 S M/T GR SPORT | Rp 295.400.000 |
| RUSH 1.5 S A/T GR SPORT | Rp 306.100.000 |
| BOGOR | |
| RUSH 1.5 G M/T | Rp 287.500.000 |
| RUSH 1.5 G A/T | Rp 298.300.000 |
| RUSH 1.5 S M/T GR SPORT | Rp 300.000.000 |
| RUSH 1.5 S A/T GR SPORT | Rp 310.700.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 617.700.000 |
| FORTUNER 2.8 VRZ GR SPORT 4X2 A/T | Rp 636.450.000 |
| FORTUNER 2.7 SRZ A/T BSN GR SPORT | Rp 600.450.000 |
| FORTUNER 2.4 G 4X2 M/T DSL | Rp 560.200.000 |
| FORTUNER 2.4 G 4X2 A/T DSL | Rp 577.800.000 |
| FORTUNER 2.8 VRZ GR-S 4X4 A/T | Rp 726.850.000 |
| FORTUNER 2.8 VRZ GR-S 4X4 A/T (TWO TONE) | Rp 731.850.000 |
| BOGOR | |
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 618.000.000 |
| FORTUNER 2.8 VRZ GR SPORT 4X2 A/T | Rp 636.850.000 |
| FORTUNER 2.7 SRZ A/T BSN GR SPORT | Rp 604.360.000 |
| FORTUNER 2.4 G 4X2 M/T DSL | Rp 563.850.000 |
| FORTUNER 2.4 G 4X2 A/T DSL | Rp 581.450.000 |
| FORTUNER 2.8 VRZ GR-S 4X4 A/T | Rp 726.650.000 |
| FORTUNER 2.8 VRZ GR-S 4X4 A/T (TWO TONE) | Rp 731650.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| HILUX SINGLE CABIN 2.0 M/T | Rp 281.900.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | Rp 302.600.000 |
| HILUX SINGLE CABIN 2.4 DSL (4X4) M/T | Rp 405.500.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 438.200.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 475.600.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) DSL A/T | Rp 525.100.000 |
| BOGOR | |
| HILUX SINGLE CABIN 2.0 M/T | Rp 284.500.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | Rp 306.300.000 |
| HILUX SINGLE CABIN 2.4 DSL (4X4) M/T | Rp 408.000.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 439.100.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 476.300.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) DSL A/T | Rp 525.500.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| HI ACE COMMUTER M/T | Rp 554.800.000 |
| HI ACE PREMIO 2.8 M/T | Rp 640.300.000 |
| BOGOR | |
| HI ACE COMMUTER M/T | Rp 552.880.000 |
| HI ACE PREMIO 2.8 M/T | Rp 646.300.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| LAND CRUISER 300 VX-R 4X4 AT (Non Premium Color) | Rp 2.485.800.000 |
| LAND CRUISER 300 VX-R 4X4 AT (Premium Color) | Rp 2.488.900.000 |
| LAND CRUISER 300 GR-S 4X4 AT (Non Premium Color) | Rp 2.544.300.000 |
| LAND CRUISER 300 GR-S 4X4 AT (Premium Color) | Rp 2.547.400.000 |
| BOGOR | |
| LAND CRUISER 300 VX-R 4X4 AT (Non Premium Color) | Rp 2.483.000.000 |
| LAND CRUISER 300 VX-R 4X4 AT (Premium Color) | Rp 2.485.900.000 |
| LAND CRUISER 300 GR-S 4X4 AT (Non Premium Color) | Rp 2.539.800.000 |
| LAND CRUISER 300 GR-S 4X4 AT (Premium Color) | Rp 2.542.800.000 |
| Type | Harga |
|---|---|
| JADETABEK | |
| BZ4X (ONE TONE COLOR) | Rp 1.190.000.000 |
| BZ4X (TWO TONE COLOR) | Rp 1.206.000.000 |
| BOGOR | |
| BZ4X (ONE TONE COLOR) | Rp 1.190.000.000 |
| BZ4X (TWO TONE COLOR) | Rp 1.206.000.000 |